Spherical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
22336CA/W33 Bearing 69.799 mm 515.2 N·m 295.275 mm 48.419 mm
22252CC/W33 Bearing 90 mm 0.6 mm 0.35 49.5 mm
22334CA/W33 Bearing 65 mm 8 140 mm 53.181 mm
22248CC/W33 Bearing 15.25 mm 1 mm 12 mm 47 mm
22332CA/W33 Bearing 176000 N 85.000 mm 150.0000 mm 2.00 mm
718/1180CAF1 Linear Bearing 1180x1420x106mm 92.939 mm 149.225 mm 60.325 mm 30.163 mm
22244CC/W33 Bearing 172 mm 0.15 25 N/mm² 0 m/s
22330CC/W33 Bearing 0.2 mm 0.6 mm 0.45 g 2.5 mm
22328CC/W33 Bearing 22236 CCK/W33 197 kg 3/4 NPT 1/4 NPT
22240CC/W33 Bearing 198 N/µm 170 N 1.1 mm 1.03
22238CC/W33 Bearing 11 min 42 000 min-1 7 mm 1.640 kN
3820 2RS Linear Bearing 100x125x19mm 4 mm 0.8 mm 1 mm 13.8 mm
31/417