Spherical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
22224CC/W33 Bearing 22000 rpm 3100 N 28000 rpm 22000 rpm
22312CC/W33 Bearing SNW 38x6.15/16 190.5 mm 120.65 mm 34.925 mm
22311CC/W33 Bearing 22.3 mm 580 mm 4 mm 1.8
22222CC/W33 Bearing 44.704 mm 260 mm S 152x9.7/16 35.966 mm
22310CC/W33 Bearing 0.12 in 163000 N 11.5000 in 2000 rpm
22220CC/W33 Bearing TER 43 34.131 mm FSAFS 516 3/8 NPT
22309CC/W33 Bearing 950 mm 1300   420 mm 26520  
22219CC/W33 Bearing 81 kg 495 mm 544.9 mm 96.5 kN
22308CC/W33 Bearing Two Shields & Snap-R 3400 rpm 163000 N 4000 rpm
22218CC/W33 Bearing 132 kN 3600 r/min 7 mm 190 mm
22217CC/W33 Bearing 300 N/mm² 122.8 mm 330 2040 kN
22216CC/W33 Bearing 50 mm 297 kN 6 mm 180 mm
33/417