KWVE20-B Slider Block 30x63x71.4mm
KWVE20-B Slider Block 30x63x71.4mm with easy-to-use parts graphics, giving you the ability to check parts availability, Slider 40.0000 mm D pricing, Bearing de Mexico, S.A. examine remanufactured options.
- INA
TM40
- 40.0000 mm
- 13200 N
- 14000 rpm
- 19500 N
- 18000 rpm
- 24.00 mm
- 0.64 mm
- 0.30 mm
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KWVE20-B Slider Block 30x63x71.4mmCodes and sizes
D: | 40.0000 mm | Basic Static Radial Load Rating Co: | 13200 N | Grease Speed Rating n1: | 14000 rpm |
Basic Dynamic Radial Load Rating C: | 19500 N | Oil Speed Rating n2: | 18000 rpm | B: | 24.00 mm |
Fillet Radius ra: | 0.64 mm | Fillet Radius rb: | 0.30 mm | d: | 17.000 mm |
KWVE20-B Slider Block 30x63x71.4mmCode system
Applicable Industries | Construction works , Construction Machinery | Place of Origin | Shandong, China | Warranty | 6 months, 90 days |
After-sales Service Provided | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support, Engineers available to service machinery overseas | Part name | Final drive travel motor | Shipping port | QINGDAO/GUANGZHOU |
Function | For excavator | Shipping ways | By ship,air,express | Payment terms | T/T,Western Union |
MOQ | 1 Piece | Condition | 100% new,long life,durable |
Accessories | Removable Metal Shie |
Grease Speed Rating Open/Shielded n1 | 15000 rpm |
d | 20.000 mm |
Sealed Speed Rating n3 | 10000 rpm |
Fillet Radius ra | 1.00 mm |
B | 20.64 mm |
Basic Static Radial Load Rating Co | 6700 N |
Basic Dynamic Radial Load Rating C | 13000 N |
Oil Speed Rating Open/Shielded n2 | 18000 rpm |
D | 47.0000 mm |
KWVE20-B Slider Block 30x63x71.4mm Calculator
KWVE20-B Slider Block 30x63x71.4mm cross reference by manufacturer | ||||||||
B | G | h | d | K | D | b | F | |
5226WSQJ | - | - | - | 220 mm | 6 mm | - | - | - |
TM40 | 24.00 mm | - | - | 17.000 mm | - | 40.0000 mm | - | - |
5312D | 15.5 mm | - | - | 35 mm | - | 53.6 mm | - | - |
MSA/MSB-03-Y-30 | 20 mm | - | - | 10 mm | - | 16 mm | - | - |
CBGJ1020/1020 | 20.64 mm | - | - | 20.000 mm | - | 47.0000 mm | - | - |
4X8 | 30 mm | Tr 210x4 | 10 mm | - | - | - | 20 mm | - |
(YB-O-86) | 19.00 mm | - | - | - | - | 85.0000 mm | - | - |
4WRZ32WA | 420 mm | - | - | 480 mm | 9 mm | - | - | 528 mm |
4'x8' | - | - | - | - | - | - | - | - |
1088 | 68 mm | - | - | 140 mm | - | 250 mm | - | - |
Contact Us

- Bearing de Mexico, S.A.
- AddressCalle 22 No.2465, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)3145-5687
- Fax